Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 1EM Run Society Join | Standard | Tuesday September 1, 2026 | 1 | |
| ABS Eagles Join | Standard | Wednesday April 29, 2026 | 1 | |
| ACCC Runners Join | Standard | Thursday August 13, 2026 | 10 | |
| Achilles Houston Join | Standard | Wednesday September 9, 2026 | 24 | |
| Ainsleys Angels Join | Standard | Tuesday April 28, 2026 | 1 | |
| Alvarez FamBam Join | Standard | Monday July 13, 2026 | 2 | |
| Always Late and Hungry Join | Standard | Thursday April 23, 2026 | 2 | |
| AR Fitness and nutrition Join | Standard | Sunday April 19, 2026 | 24 | |
| Awesome Blossoms Join | Standard | Sunday April 26, 2026 | 4 | |
| Bacana Run Club Join | Standard | Friday May 8, 2026 | 17 | |
| Bay Area Fit Join | Standard | Tuesday April 28, 2026 | 7 | |
| Bay Area Running Club Join | Standard | Saturday August 8, 2026 | 5 | |
| Be Fit Crew Join | Standard | Tuesday April 21, 2026 | 9 | |
| Be See Eminem Join | Standard | Tuesday August 25, 2026 | 8 | |
| Big Dad Energy Join | Standard | Sunday May 31, 2026 | 3 | |
| Birthday Girl Zehra Join | Standard | Saturday August 29, 2026 | 3 | |
| Black Girls Run! Houston Join | Standard | Thursday April 30, 2026 | 11 | |
| Black Men Run Houston Join | Standard | Friday August 28, 2026 | 1 | |
| BON Running Club Join | Standard | Saturday August 8, 2026 | 1 | |
| Boreal Alpacas Join | Standard | Tuesday July 7, 2026 | 7 | |
| Boulder Road Runners Join | Standard | Tuesday July 21, 2026 | 1 | |
| CFWH Group Join | Standard | Friday May 29, 2026 | 3 | |
| Chafing the Dream Join | Standard | Sunday April 19, 2026 | 3 | |
| Champions Running Association Join | Standard | Saturday April 25, 2026 | 4 | |
| Chung Dogs Join | Standard | Monday April 20, 2026 | 3 | |
| Cirque Du Sore Legs Join | Standard | Thursday April 30, 2026 | 1 | |
| Code Blue Crew Join | Standard | Sunday July 19, 2026 | 2 | |
| Concentra Houston Join | Standard | Wednesday August 19, 2026 | 1 | |
| Corinthian Tacos Join | Standard | Tuesday April 28, 2026 | 6 | |
| Correr y Beber Join | Standard | Saturday April 18, 2026 | 18 | |
| Cousin Run Club! Join | Standard | Wednesday April 29, 2026 | 7 | |
| Cruising Texas Join | Standard | Saturday August 29, 2026 | 3 | |
| Daikin Run Club Join | Standard | Thursday June 18, 2026 | 1 | |
| Dan Electros Join | Standard | Monday April 20, 2026 | 1 | |
| DASHOLES Join | Standard | Wednesday July 8, 2026 | 11 | |
| Dream Chafers Join | Standard | Sunday April 26, 2026 | 1 | |
| Dress For Success HTX Run Team Mover & Shakers Join | Standard | Friday April 24, 2026 | 12 | |
| Duck Duck Goose Join | Standard | Wednesday June 3, 2026 | 2 | |
| Empower Fit Club Join | Standard | Friday September 11, 2026 | 2 | |
| ENDEK Join | Standard | Monday August 3, 2026 | 2 | |
| EnMed EnRunners Join | Standard | Sunday May 24, 2026 | 7 | |
| Everyday Hustle Run Club Join | Standard | Friday April 24, 2026 | 22 | |
| F3 - LTX Join | Standard | Tuesday April 28, 2026 | 9 | |
| F3 Houston Join | Standard | Monday June 29, 2026 | 1 | |
| F45 West Lake Conroe Join | Standard | Sunday May 31, 2026 | 3 | |
| Fat Bao Running Club Join | Standard | Saturday July 4, 2026 | 18 | |
| Fatty Fam RC Join | Standard | Tuesday August 25, 2026 | 7 | |
| Felix Felicis Join | Standard | Monday May 25, 2026 | 4 | |
| Fire Lily Join | Standard | Monday September 14, 2026 | 1 | |
| Fitcrew HT Join | Standard | Friday August 14, 2026 | 5 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team