Registration Pricing
Half Marathon
| Registration Period | Dates | Price |
|---|---|---|
| Early Bird | Apr 8 – Apr 30 | $85 |
| Tier 1 | May 1 – May 31 | $90 |
| Tier 2 | Jun 1 – Aug 31 | $100 |
| Tier 3 | Sep 1 – Oct 11 | $105 |
| Late Registration | Oct 12 – Oct 24 | $125 |
10K
| Registration Period | Dates | Price |
|---|---|---|
| Early Bird | Apr 8 – Apr 30 | $65 |
| Tier 1 | May 1 – May 31 | $70 |
| Tier 2 | Jun 1 – Aug 31 | $75 |
| Tier 3 | Sep 1 – Oct 11 | $80 |
| Late Registration | Oct 12 – Oct 24 | $95 |
Note: Pricing increases as registration tiers fill and dates progress. We encourage participants to register early for the best rates.