Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Sometimes Co Join | Standard | Monday May 4, 2026 | 4 | |
| Sonu & Shri Join | Standard | Monday August 31, 2026 | 2 | |
| Space City Elite Running Join | Standard | Sunday April 19, 2026 | 3 | |
| SpeedFam Join | Standard | Thursday August 20, 2026 | 1 | |
| Stanton XC Join | Standard | Monday April 20, 2026 | 1 | |
| Steel Toe Sprinters Join | Standard | Wednesday May 6, 2026 | 16 | |
| SWEET GANG Join | Standard | Sunday May 31, 2026 | 6 | |
| T&M Join | Standard | Saturday June 6, 2026 | 2 | |
| Tajweedos Join | Standard | Monday June 15, 2026 | 3 | |
| Team Believe Join | Standard | Wednesday August 5, 2026 | 2 | |
| Team Catapult Join | Standard | Thursday September 17, 2026 | 0 | |
| Team I'll Do It If You Do It Join | Standard | Monday April 20, 2026 | 7 | |
| Team KTX Join | Standard | Friday May 15, 2026 | 3 | |
| Team United Join | Standard | Wednesday September 9, 2026 | 2 | |
| Team UTHealth Houston (Official) Join | Standard | Monday April 20, 2026 | 183 | |
| Texas Center for Lifestyle Medicine Join | Standard | Thursday June 18, 2026 | 2 | |
| Texas Finisherz Join | Standard | Saturday August 15, 2026 | 1 | |
| The Box HTX Join | Standard | Thursday April 30, 2026 | 9 | |
| The Exclusive Club Join | Standard | Tuesday April 28, 2026 | 5 | |
| THE LONGEVITY CREW Join | Standard | Friday September 11, 2026 | 14 | |
| The Newest Pecks Join | Standard | Friday August 14, 2026 | 2 | |
| The Razo Family Join | Standard | Thursday May 7, 2026 | 3 | |
| The Runners Chat Join | Standard | Wednesday April 29, 2026 | 2 | |
| The samurais Join | Standard | Friday June 5, 2026 | 2 | |
| The Soto’s Join | Standard | Friday May 8, 2026 | 1 | |
| The Wolfpack Join | Standard | Tuesday April 21, 2026 | 1 | |
| THP Runners Join | Standard | Wednesday May 6, 2026 | 11 | |
| Tigres Running Club Join | Standard | Sunday September 6, 2026 | 1 | |
| Timeless Runners Join | Standard | Thursday April 23, 2026 | 27 | |
| TITAN H-TOWN RUNNERS Join | Standard | Sunday May 3, 2026 | 12 | |
| Un-deefeetables Join | Standard | Friday August 7, 2026 | 3 | |
| Unc Running Crew Join | Standard | Thursday April 30, 2026 | 11 | |
| UT Cardiology Join | Standard | Monday May 4, 2026 | 1 | |
| UT Ortho Join | Standard | Sunday April 19, 2026 | 1 | |
| UT Ortho Residents Join | Standard | Monday July 13, 2026 | 1 | |
| UT pace makers Join | Standard | Friday July 10, 2026 | 2 | |
| UT PEDI ORTHO Join | Standard | Wednesday August 19, 2026 | 4 | |
| UTP-Victory Join | Standard | Friday May 29, 2026 | 1 | |
| Valhalla Join | Standard | Thursday April 23, 2026 | 1 | |
| Vamos Mi Amore Join | Standard | Saturday April 18, 2026 | 1 | |
| Vibes Over Speed Join | Standard | Saturday April 25, 2026 | 16 | |
| Vintage runners Join | Standard | Monday April 20, 2026 | 1 | |
| VJ Join | Standard | Sunday May 31, 2026 | 2 | |
| We Got The Runs! Join | Standard | Thursday May 14, 2026 | 12 | |
| Wellness Society Join | Standard | Saturday May 2, 2026 | 1 | |
| Yes-Sif Join | Standard | Thursday June 4, 2026 | 2 | |
| Young Fitness Join | Standard | Wednesday April 29, 2026 | 8 | |
| ZFT Run Club Join | Standard | Monday May 18, 2026 | 50 | |
| [placeholder name] Join | Standard | Wednesday April 29, 2026 | 2 |
Page 4 of 4
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team