Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| PUSH RC Join | Standard | Monday July 27, 2026 | 15 | |
| Rampage Racing and Endurance Join | Standard | Thursday September 17, 2026 | 1 | |
| Rancho Run Club Join | Standard | Saturday October 3, 2026 | 2 | |
| RCGG Runner's High Join | Standard | Thursday April 30, 2026 | 4 | |
| Remove Limits Athletic Club Join | Standard | Wednesday April 22, 2026 | 3 | |
| Resilience Join | Standard | Wednesday August 26, 2026 | 1 | |
| Rice Chuds Join | Standard | Saturday May 2, 2026 | 11 | |
| Rice MBA Run Club Join | Standard | Wednesday September 23, 2026 | 2 | |
| RISE Runners and Walkers Join | Standard | Saturday October 3, 2026 | 11 | |
| RoadRunner Running Club Join | Standard | Sunday September 27, 2026 | 1 | |
| Rocket City Run Club Join | Standard | Friday May 1, 2026 | 5 | |
| Run like the Winded Join | Standard | Thursday July 16, 2026 | 7 | |
| Run That Running Club Join | Standard | Monday August 10, 2026 | 1 | |
| RUN WITH CHRIST HTX Join | Standard | Friday July 24, 2026 | 7 | |
| Runner’s High Club Join | Standard | Sunday May 31, 2026 | 16 | |
| running away from our children, jk we LOVE them Join | Standard | Monday August 31, 2026 | 1 | |
| Runs in the Family Join | Standard | Monday October 12, 2026 | 2 | |
| Sand Volleyball Run Club Join | Standard | Monday June 8, 2026 | 1 | |
| Seaside Join | Standard | Saturday May 30, 2026 | 1 | |
| SENOPLAST Join | Standard | Tuesday June 9, 2026 | 1 | |
| Shock & Awe Join | Standard | Sunday August 9, 2026 | 3 | |
| Sienna Running Club Join | Standard | Wednesday August 19, 2026 | 3 | |
| Sigma Running Club Join | Standard | Saturday July 11, 2026 | 1 | |
| Siista sista Join | Standard | Monday May 11, 2026 | 2 | |
| Singles 50+ Join | Standard | Monday April 27, 2026 | 6 | |
| Slaying Slugs Join | Standard | Friday October 2, 2026 | 1 | |
| Slow AF Running Club Join | Standard | Thursday April 30, 2026 | 0 | |
| Slow is Smooth, Smooth is Fast Join | Standard | Saturday September 5, 2026 | 1 | |
| Snail Speed Join | Standard | Wednesday September 16, 2026 | 3 | |
| Sole Train Join | Standard | Friday October 2, 2026 | 2 | |
| SoleTies Run Club Join | Standard | Monday October 12, 2026 | 2 | |
| Sometimes Co Join | Standard | Monday May 4, 2026 | 4 | |
| Sonu & Shri Join | Standard | Monday August 31, 2026 | 2 | |
| Space City Elite Running Join | Standard | Sunday April 19, 2026 | 4 | |
| SpeedFam Join | Standard | Thursday August 20, 2026 | 1 | |
| Stanton XC Join | Standard | Monday April 20, 2026 | 1 | |
| Steel Toe Sprinters Join | Standard | Wednesday May 6, 2026 | 18 | |
| SWEET GANG Join | Standard | Sunday May 31, 2026 | 6 | |
| Syria in Every Stride Join | Standard | Wednesday September 30, 2026 | 2 | |
| T&M Join | Standard | Saturday June 6, 2026 | 2 | |
| Tajweedos Join | Standard | Monday June 15, 2026 | 3 | |
| Team Believe Join | Standard | Wednesday August 5, 2026 | 2 | |
| Team Catapult Join | Standard | Thursday September 17, 2026 | 8 | |
| Team I'll Do It If You Do It Join | Standard | Monday April 20, 2026 | 7 | |
| Team KTX Join | Standard | Friday May 15, 2026 | 3 | |
| Team LN Join | Standard | Sunday October 4, 2026 | 2 | |
| Team United Join | Standard | Wednesday September 9, 2026 | 12 | |
| Team UTHealth Houston (Official) Join | Standard | Monday April 20, 2026 | 216 | |
| Terry Made Join | Standard | Saturday October 3, 2026 | 5 | |
| Texas Center for Lifestyle Medicine Join | Standard | Thursday June 18, 2026 | 2 |
Page 4 of 5
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team